Bossgoo Test DEMO

Starter Relay 860,

Basic Information
VEHICLE MODEL VARIATION FROM TO
CADILLAC
 Concours 4.6 L (281) V8 01/1995 01/1998
 Deville 4.6 L (281) V8 01/1996 01/1999
 Eldorado 4.6 L (281) V8 01/1995 01/1999
 Escalade 5.7 L (350) V8 01/1999 01/1999
 Fleetwood 5.7 L (350) V8 01/1996  
 Seville 4.6 L (281) V8 01/1995 01/1999
CHEVROLET
 Astro Van 4.3 L (262) V6 01/1997 01/1997
 Blazer 4.3 L (262) V6 01/1996 01/1997
 Blazer 5.7 L (350) V8 01/1994  
 Camaro 3.8 L (231) V6 01/1995 01/1996
 Camaro 5.7 L (350) V8 01/1995 01/1996
 Caprice 5.7 L (350) V8 01/1996  
 Cavalier 2.2 L (134) L4 01/1998 01/2000
 Impala 3.4L (207) V6 01/2000  
 Impala 5.7L (350) V8 01/1996  
 Lumina 3.1 L (189) V6 01/1997 01/1999
 Lumina 3.4 L (207) V6 01/1996 01/1996
 Malibu 3.1L (189) V6 01/1997 01/1999
 Monte Carlo 3.1L (189) V6 01/1997 01/1998
 Monte Carlo 3.4L (207) V6 01/1996 01/1996
 S10 Pick-up 2.2 L (134) L4 01/1999 01/2000
DELCO REMY
 PG260 D Starter Motor Series      
 PG260 F1 Starter Motor Series      
 PG260 F2 Starter Motor Series      
 PG260 G Starter Motor Series      
 PG260 L Starter Motor Series      
 PG260 M Starter Motor Series      
 Motores de partida PG260 F1      
 Motores de partida PG260 L      
 Motores de partida PG260 M      
 Motores de partida PG260 D      
 Motores de partida PG260 F2      
 Motores de partida PG260 G      
GMC
 G series Van 5.7 L (350) V8 01/1994 01/1997
 G series Van 7.4 L (454) V8 01/1994 01/1997
 Jimmy 4.3 L (262) V6 01/1996 01/1997
 Sonoma 2.2 L (134) L4 01/1999 01/2000
OLDSMOBILE
 98 3.8 L (231) V6 01/1995  
 Alero 3.4 L (207) V6 01/1999 01/1999
 Aurora 4.0 L (244) V8 01/1995 01/1998
 Bravada 4.3 L (262) V6 01/1996 01/1997
 Cutlass 3.1 L (189) V6 01/1997 01/1999
 Cutlass 3.4 L (207) V6 01/1996  
 Delta 88 3.8 L (231) V6 01/1995  
 LSS 3.8 L (231) V6 01/1999  
 Silhouette 3.4 L (207) V6 01/1997 01/1999
0e516e68c1b76e4b349faaa97bc6bef
BOSCH
  • F.042.010.041
DELCO REMY
  • 10475646
  • 10475654
    DELCO REMY
    • 24506694
    • 8000014
    • 9000786
    • 9000798
    • 9000805
    • 9000806
    • 9000812
    • 9000819
    • 9000820
    • 9000833
    • 9000834
    • 9000835
    • 9000836
    • 9000841
    • 9000847
    • 9000850
    • 9000851
    • 9000853
    • 9000854
    • 9000857
    • 9000858
    • 9000859
    • 9000860
    • 9000861
    • 9000862
    • 9000863
    • 9000864
    • 9000865
    • 9000866
    • 9000868
    • 9000871
    • 9000872
    • 9000873
    • 9000879
    • 9000880
    • 9000881
    • 9000882
    • 9000899
    • 9000900
    • 9000910
    • 9000970
      SPECIFICATION VALUE
      SOLENOID VOLTAGE [V] 12
      CLAMP: B+ M8
      CLAMP: MOTOR M8
      CLAMP: S M5 Post
Supplier Information
Bossgoo Test DEMO
[ Zhejiang China ]
More > Other products from this company
Post Buying Request