Long Term Inc.

bitzer semi-hermetic compressor 6 cylinder compressor carrier semi-hermetic compressor

Basic Information
Model Dispalcement
corresponding
model
nominal
power
(HP/KW)
Machinery Parameter Electrical Parameter Power
supply
(V/Hz/φ)
Over
Number
 of
cylinder
Diameter
mm
Displacement
(m3/h)
Max 
operating
current A
Max power
consumption KW
Starting 
current
pulgging 
turn(A)
Discarge Suction
mm inch mm inch
6BZ25-110 6H-25.2 25/18.0 6 70 110.5 45 27.2 116/193 380~420V
Δ/3/50HZ

440~480V
Δ/3/60HZ
35 1-3/8 54 2-1/8
6BG35-110 6H-35.2 35/27.0 6 70 110.5 61 37.4 147/262 35 1-3/8 54 2-1/8
6BZ30-127 6G-30.2 30/22.0 6 75 126.8 53 31.9 125/220 35 1-3/8 54 2-1/8
6BG40-127 6G-40.2 40/30.0 6 75 126.8 78 45.1 180/323 35 1-3/8 54 2-1/8
6BZ40-151 6F-40.2 40/30.0 6 82 151.6 78 38.6 180/323 42 1-5/8 54 2-1/8
6BG50-151 6F-50.2 50/37.0 6 82 151.6 92 53.2 226/404 42 1-5/8 54 2-1/8
 
Supplier Information
Long Term Inc.
[ Zhejiang China ]
More > Other products from this company
Post Buying Request