Long Term Inc.

Rotary compressor for air conditioner

Basic Information
  30Vertical type rotary compressor R22, R407C,R410A available power: E: 220V/50HZ Y: 220V/60HZ K: 220V-240V/50HZ Capacity from 2000W~7000W.   Following are just for reference, We are here to provide competitive price & excellent service. for more information, please feel free to  contact us!    
Refrigerant Model Rated power supply Cylinder
volume
cm3
Nominal Capacity Input power(W) Work current(A) Run capacitor
(μF/450V)
w Kal/h Btu/h
R22 QXR-10E 2FN1 220V~50Hz 9.6 1680 1445 5712 580 2.7 20
QXR-13E 2FN1 220V~50Hz 13.5 2120 1823 7208 730 3.5 25
QXR-16E 2FN2 220V~50Hz 16.4 2730 2348 9282 915 4.2 25
QXR-19E 4DN1 220V~50Hz 19.3 3210 2761 10914 1100 5.1 30
QXR-21E 4DN3 220V~50Hz 21.3 3620 3113 12308 1210 5.6 30
QXR-25E 4DN2 220V~50Hz 25.4 4220 3629 14348 1410 6.6 35
QXR-33E 5DS1 220V~50Hz 33.6 5640 4850 19176 1925 9.1 50
QXR-36E 5DS1 220V~50Hz 35.7 6060 5212 20604 2060 9.8 50
QXR-41E 6BT1 220V~50Hz 41.2 7060 6072 24004 2360 11.2 50
QXR-44E 6BT1 220V~50Hz 44.2 7620 6553 25908 2540 12 50
QXR-10Y 2FN1 220V~60Hz 9.6 1900 1634 6460 650 3 20
QXR-13Y 2FN2 220V~60Hz 13.5 2650 2279 9010 900 4.2 20
QXR-16Y 2FN1 220V~60Hz 16.4 3260 2804 11084 1100 5.1 20
QXR-19Y 4DN2 220V~60Hz 19.3 3910 3363 13294 1300 6 25
QXR-21Y 4DN2 220V~60Hz 21.3 4290 3689 14586 1440 6.7 30
QXR-25Y 4DN2 220V~60Hz 25.4 5060 4352 17204 1720 8.2 30
QXR-27Y 4DN2 220V~60Hz 26.4 5390 4635 18326 1820 8.5 35
QXR-33Y 5DS1 220V~60Hz 33.6 6810 5857 23154 2320 10.6 45
QXR-36Y 6BT1 220V~60Hz 35.7 7300 6278 24820 2500 11.5 50
  Detail Mode no for R407C is available upon request.   TEST CONDITIONS:
APPLICATION
AMBIENT TEMP.
RETURN GAS TEMP.
CONDENSING TEMP.
SUBCOOLING TEMP.
EVAPORATING TEMP
HIGH TEMP
35°C
35°C
54.4°C
46.1°C
7.2°C
   
Supplier Information
Long Term Inc.
[ Zhejiang China ]
More > Other products from this company
Post Buying Request