Long Term Inc.

Plate heat exchanger/brazed plate heat exchanger

Basic Information
 
Model No Unit heat exchanger area(m2) H(mm) Weight(KG) Capacity(L)
B3-14A/C-10 0.112 27 0.88 0.198
B3-14A/C-12 0.14 32 0.98 0.242
B3-14A/C-14 0.168 36 1.07 0.286
B3-14A/C-16 0.196 41 1.17 0.33
B3-14A/C-18 0.224 45 1.26 0.374
B3-14A/C-20 0.252 50 1.36 0.418
B3-14A/C-26 0.336 63 1.65 0.55
B3-14A/C-30 0.392 72 1.84 0.638
B3-14A/C-36 0.476 85 2.13 0.77
B3-14A/C-40 0.532 94 2.32 0.858
B3-14A/C-46 0.616 108 2.61 0.99
B3-14A/C-50 0.672 117 2.8 1.078
B3-14A/C-56 0.756 130 3.09 1.21
B3-14A/C-60 0.812 139 3.28 1.298
    We can provide more size  of plate heat exchanger according to customer requirement.   Notice: more detail information is available upon request.
Supplier Information
Long Term Inc.
[ Zhejiang China ]
More > Other products from this company
Post Buying Request