Long Term Inc.

PVC INSULATED SINGLE CORDS

Basic Information
     
Specification Conductor construction
No./mm
Insulation
thickness
(mm)
Overall
Diameter
(mm)
Max Conductor
resistance at 20oC
Ω/Km
AWG Solid Solid
26 1/0.404 0.38 1.2±0.05 138
24 1/0.511 0.38 1.3±0.05 85.9
22 1/0.643 0.38 1.45±0.05 54.3
20 1/0.813 0.38 1.6±0.05 33.9
18 1/1.024 0.38 1.85±0.05 21.4
16 1/1.291 0.38 2.1±0.05 13.5
   
Specification Conductor construction
No./mm
Insulation
thickness
(mm)
Overall
Diameter
(mm)
Max Conductor
resistance at 20oC
Ω/Km
AWG Solid Solid
26 7/0.160 0.38 1.3±0.05 140
24 11/0.160 0.38 1.45±0.05 87.6
22 17/0.160 0.38 1.55±0.05 55.4
20 26/0.160 0.38 1.8±0.05 34.6
18 41/0.160 0.38 2.0±0.05 21.8
16 65/0.160 0.38 2.25±0.05 13.7
Supplier Information
Long Term Inc.
[ Zhejiang China ]
More > Other products from this company
Post Buying Request